Sale!

Billabong 2/2mm Spring Fever – Long Sleeve Springsuit for Women | Women Billabong Surf Capsule

$ 127.50 $ 83.00

Details Style: F42F31BIF2Cool and colour-blocked, the Spring Fever Long Sleeve Spring Suit is ready to bring the heat. Putting the focus on strength and flexibilit…

In stock

Description

Details Style: F42F31BIF2Cool and colour-blocked, the Spring Fever Long Sleeve Spring Suit is ready to bring the heat. Putting the focus on strength and flexibility, this women’s Surf Capsule wetsuit is made with a recycled Pro Stretch exterior, Silicon Stretch interior, and recycled Superlight neoprene, adding a back zip for easy entry.Features:Collection: Surf CapsuleExterior Fabric Type: PRO STRETCH! – 100% Recycled stretch fabric blendNeoprene Foam Type: Superlight Foam, partially recycledInterior Fabric Type: Silicon StretchBody Type: Spring suitSleeves: Long sleevesThickness: 2/2mmEntry System: Back zip entryExterior Seam Detail: GBSSizing: This product runs small, check the size chart for your perfect fit

Reviews

There are no reviews yet.

Be the first to review “Billabong 2/2mm Spring Fever – Long Sleeve Springsuit for Women | Women Billabong Surf Capsule”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Mens Clothing

TOP & ELASTIC WAIST XS S M L XL XXL
BOTTOM SIZE 28-29 30-31 32-33 34-35 36-38 40-42
NECK 16.5-15 14-15.5 14.5-16 15-16.5 15.5-17 16-17.5
CHEST 36-38 38-40 40-42 42-44 44-46 46-48
C/B SLEEVE 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5 37-38.5
WAIST 27.5-28.5
28.5-29.5
29.5-30.5
30.5-31.5
31.5-32.5
32.5-33.5
33.5-34.5
34.5-35.5
35.5-36.5
37.5-38.5
39.5-40.5
41.5-42.5
HIP 36-37
37-38
38-39
39-40
40-41
41-42
42-43
43-44
44-45
46-47
48-49
50-51

Mens Wetsuits

XS S MS M MT LS L LT XLS XL XXL
HEIGHT IN 5'5''-5'7'' 5'6''-5'8'' 5'6''-5'9'' 5'9''-5'11'' 5'11''-6'1'' 5'7''-5'9'' 5'11''-6'1'' 6'1''-6'3'' 5'8''-5'10'' 6'0''-6'3'' 6'1''-6'4''
CM 165-170 168-173 168-175 175-180 180-185 170-175 180-185 185-178 173-178 183-191 185-195
WEIGHT LB 125-135 135-150 145-160 155-170 165-180 165-180 175-190 185-200 175-190 190-205 205-220
KG 57-61 61-68 66-73 70-77 75-82 75-82 79-85 84-91 79-86 86-93 93-100
CHEST IN 34-36 36-38 38-40 38-40 39-40 41-43 41-43 41-43 43-44 43-44 44-46
CM 88-92 93-98 98-103 98-103 100-104 103-109 103-109 103-109 109-112 109-112 112-117
WAIST IN 28-30 29-31 30-32 31-33 31-33 33-35 33-35 33-35 36-38 36-38 38-40
CM 71-76 74-79 76-81 79-84 79-84 84-89 84-89 84-89 91-97 91-97 97-102

Custom Wetsuit: SIZE 3XL

HEIGHT IN 6'3"-6'8"
CM 191-198
WEIGHT LB 120-160
KG 104-118

Hoods

XS S M L XL
NECK IN 14.5'' 14.75'' 15'' 15.5'' 16''
CM 37 37 38 39 41
HEAD IN 20.5'' 21.5'' 23.5'' 23.5'' 24.5''
CM 54-55 56-57 58-59 60-61 62-63

Boots

S M L XL
6-7 7-8 9-10 11-12

Mens Wake Vests

S M L XL
Chest 16 1/2 17 1/8 18 18 7/8
Neck 5 7/8 6 6 1/8 6 7/8

Mens Snow

Body Measurement XS S M L XL XXL
Chest Width 35 - 38 37 - 40 39 - 42 41 - 44 43 - 46 45 - 48
Waist Width 28 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40
Hips Width 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46
Height 5'4" - 5'6" 5'6" - 5'8" 5'8" - 5'10" 5'10" - 6' 6'2" - 6'4" 6'4" - 6'6"
Inseam 30 30 3/4 31 1/2 32 33 34

Womens Clothing

XS S M L XL
US 0 1 - 3 5 - 7 9 11
True Waist 24 25 26 27 28 29 30 31
Chest 30.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

Womens Denim

XS S M L XL
US 24 25 26 27 28 29 30 31
True Waist 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

Womens Swimwear

XS S M L XL
US 0 1 - 3 5 - 7 9 11
Waist 24 25.5 - 26.5 27.5 - 28.5 29.5 31
Hips at Fullest 34 35.5 - 36.5 37.5 - 38.5 39.5 41
Bra Size A A B C D
Bust at Fullest 31.5 - 32.5 33.5 - 34.5 35.5 - 36.5 37.5 - 38.5 39.5 - 40.5

Womens Wetsuits

USA XXS
0
XS
2
S
4
ST
4T
M
6
MT
6T
L
8
LT
8T
XL
10
XXL
12
HEIGHT IN 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'5" - 5'7" 5'5" - 5'7" 5'6" - 5'8" 5'9" - 6'0" 5'7" - 5'9" 5'9" - 6'0"
CM 155 - 160 160 - 165 163 - 168 165 - 170 165 - 170 165 - 170 168 - 173 175 - 183 170 - 175 175 - 183
WEIGHT LB 90 - 105 100 - 115 110 - 125 110 - 125 120 - 135 125 - 140 130 - 150 135 - 155 140 - 160 150 - 175
KG 40 - 48 45 - 52 50 - 57 50 - 57 55 - 61 57 - 63 59 - 68 61 - 70 64 - 73 73 - 84
CHEST IN 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 31.5" - 33.5" 32.5" - 34.5" 32.5" - 34.5" 34" - 36" 34" - 36" 35.5" - 37.5" 38.5" - 40.5"
CM 75 - 80 77 - 83 80 - 85 80 - 85 83 - 88 83 - 88 86 - 91 86 - 91 90 - 95 98 - 102
WAIST IN 23 - 25 24 - 26 25 - 27 25 - 27 26 - 28 26 - 28 27 - 29 27 - 29 29 - 31 32 - 34
CM 58 - 63 60 - 66 63 - 68 63 - 68 66 - 71 66 - 71 68 - 73 68 - 73 73 - 78 81 - 86

Womens Snow

Body Measurement XS S M L XL XXL
Chest Width 31.5 / 33 33 / 34.5 34.5 / 36 36 / 37.75 37.75 / 39 39 / 41
Waist Width 23.5 / 25 25 / 26 26 / 28 28 / 30 30 / 31.5 31.5 / 33
Hips Width 33 / 34.5 34.5 / 36 36 - 37.75 37.75 / 39.25 39.25 - 41 41 / 42.5
Height 5'2" / 5'4" 5'4" / 5'6" 5'6" / 5'8" 5'8" / 5'10" 5'10" / 6' 6' / 6'2"
Inseam 32 33 33 1/2 34 34 1/2 35